Schedule
| Month | Days | Location | Event | Grade | Result | |
2010 |
||||||
| December | 1-5 | St. Thomas | Carlos Aguilar Memorial Match Race | 3 | ||
| September | 15-19 | Detroit | US Sailing Match Race Nationals | 3 | ||
| Juy-Aug | 31-1 | San Diego | July Event | 5 | 1st | |
| July | 17-18 | San Francisco | Area GHJL Semifinal for US Nationals | 4 | 4th | |
| June | 12-13 | Long Beach | Butler Cup II | 5 | 1st | |
| May | 15-16 | Chicago | May Regatta | 3 | 3rd | |
| April | 17-18 | San Francisco | Area G Quarterfinal | 4 | 2nd | |
| April | 10-11 | Long Beach | Butler Cup I | 5 | 1st | |
| March | 2 | St. Marten | Budget Marine Match Race | 5 | 4th | |
| January | 30-31 | San Diego | West Coast Tour Event | 5 | 1st | |
| January | 23-24 | San Diego | Inter-Club Event | 5 | 1st | |
2009 |
||||||
| November | St. Petersburg | US Sailing Match Race Nationals | 3 | 6th | ||
| September | Chicago | September Event II | 3 | 3rd | ||
| September | Chicago | September Event I | 3 | 5th | ||
| August | San Diego | Area GHJL Semifinal for US Nationals | 4 | 1st | ||
| July | Chicago | July Event | 3 | 12th | ||
| June | Long Beach | Ficker Cup | 3 | 3rd | ||
| June | Long Beach | Butler Cup II | 5 | 1st | ||
| April | Long Beach | Butler Cup I | 5 | 1st | ||
|
2008 |
||||||
| August | Balboa | Area GHJL Semifinal for US Nationals | 3 | 3rd | ||
|
2007 |
||||||
| June | King Harbor | Area GHJL Semifinal for US Nationals | 3 | 4th | ||










